| ACCESSORIES |
| Body Jewelz |  | Main Level, Near Food Court | 502.969.9959 | |
| Claire's |  | Main Level, 316B | 502.966.5244 | www.claires.com |
| Dakota Watch Company |  | Main Level, 25 | 502.966.4433 | www.dakotawatchco.com/ |
| Fashion Mania | | Main Level | 502.964.4445 | |
| Glitter | | Main Level, 416B | 502.964.0021 | |
| J & A Gifts | | Main Level | 812.288.1311 | |
| J & A Handbags | | Main Level | 812.288.1311 | |
| J & A Sunglasses | | Main Level | 812.288.1311 | |
| Lucky Charms |  | Main Level, Near Food Court | 502.969.9959 | |
| The Name Game | | Main Level | | |
| Nature's Creation |  | Main Level, Near Food Court | 502.969.9959 | |
| Old Navy | | Main Level, 504C | 502.964.5889 | www.oldnavy.com |
| Sunglass Plus | | Main Level | 502.969.8440 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 636D | 502.964.3803 | ChildrensPlace.com |
| Justice |  | Main Level, 324B | 502.962.7288 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | , 576C | 502.962.4766 | Aeropostale.com |
| American Eagle Outfitters |  | , 564C | 502.961.0019 | www.ae.com |
| Campus Wearhouse |  | Main Level, 264A | 502.810.6860 | wildcatwearhouse.com |
| Cosmic |  | Main Level, 312B | 502.964.0670 | www.cosmicrocks.com |
| Funke Fusion | | Main Level, 641D | 502.961.0333 | |
| Hot Topic |   | Main Level, 236A | 502.962.8018
| HotTopic.com |
| Jimmy Jazz | | Main Level, 252A | 502.966.2402 | www.jimmyjazzstores.com |
| Journeys |  | Main Level, 232A | 502.966.3991 | Journeys.com |
| Life Uniform |  | Main Level, 100A | 502.968.2262 | www.lifeuniform.com |
| Man Alive |  | Main Level, 624D | 502.810.5695 | www.manalive.com/ |
| Old Navy | | Main Level, 504C | 502.964.5889 | www.oldnavy.com |
| PacSun |  | Main Level, 240A | 502.969.6594 | Pacsun.com
 |
| rue21 |  | Main Level, 418B | 502.969.3827 | www.rue21.com/ |
| APPAREL¸ MEN'S |
| Men's Wearhouse and Tux |  | , 124A | 502.962.7560 | www.mwtux.com
|
| Today's Man |  | Main Level, 202A | 502.962.9958 | |
| Work' N Gear |  | Main Level, 432B | 502.969.4490 | www.workngear.com |
| APPAREL¸ WOMEN'S |
| Body Central |  | , 320B | 502.964.4208 | www.bodyc.com
|
| Charlotte Russe |  | Main Level, 554C | 502.968.4515 | CharlotteRusse.com |
| Lane Bryant |   | Main Level, 628D | 502.968.9480 | lanebryant.com |
| Motherhood Maternity |  | Lower Level, 116A | 502.964.6595 | Motherhood.com |
| Victoria's Secret |  | , 544C | 502.962.6311 | www.victoriassecret.com |
| Work' N Gear |  | Main Level, 432B | 502.969.4490 | www.workngear.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Main Level, 632D | 502.966.9653 | www.hallmark.com
|
| Funke Fusion | | Main Level, 641D | 502.961.0333 | |
| Spencer Gifts |  | Main Level, 258A | 502.962.2078 | SpencersOnline.com |
| Things Remembered |  | Main Level, 224A | 502.966.2288 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store, Center Court | 502.968.6080 | www.dillards.com/ |
| JCPenney |  | Dept Store | 502.968.3381 | www.jcpenney.com |
| Macy's |  | Dept Store | 502.966.1800 or 502.966.1901 | macys.com |
| Sears |  | Dept Store | 502.966.1198 or 502.966.1180 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| FYE |  | Main Level, 112A | 502.968.6824 | www.fye.com |
| GameStop |  | Main Level, 268A | 502.966.5102 | www.gamestop.com |
| RadioShack |  | Main Level, 424B | 502.964.5846 | www.radioshack.com/ |
| T-Mobile | | Main Level, Center Court | 502.572.9614 | www.tmobile.com/ |
| Willis Music | | , 404B | 502.966.2424 | www.willismusicstores.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Toys R Us |  | Outside the Mall | 502.964.3039 | www.toysrusinc.com/ |
| FINE JEWELRY |
| Ashcroft & Oak Jewelers | | Main Level, 329B | 502.966.6000 | www.ashcroftandoak.com |
| Kay Jewelers |  | Main Level, 300B | 502.966.8116 | www.kay.com |
| LeRoy's Jewelers |  | Main Level, 408B | 502.968.5491 | www.leroyjewelers.com |
| Zales Jewelers |  | , 600C | 502.966.5455 | www.zales.com |
| FOOD COURT |
| Charley's Grilled Subs | | Main Level, FC4 | 502.969.8377 | www.charleyssteakery.com/ |
| Chick-fil-A |  | Food Court, FC2 | 502.968.7904 | www.chick-fil-a.com/ |
| Gourmet Burger |  | Food Court, FC6 | 502.262.8772 | |
| Jade Garden | | Food Court, FC3 | 502.969.2230 | |
| Max Orient |  | Food Court, FC7 | 502.964.4688 | |
| Sarku Japan | | Food Court, F5 | 502.968.0323 | www.sarkujapan.com |
| Sbarro | | Food Court, 405B | 502.968.2438 | www.sbarro.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Auntie Anne's Pretzels | | Food Court Level, 65 | 502.961.9793
| www.auntieannes.com/ |
| Dairy Queen | Orange Julius | | Main Level, 558C | 502.966.0290 | www.idq.com/en-US/default.htm |
| Great American Cookie | | Food Court | 502.968.6410 | www.greatamericancookies.com |
| Starbucks Coffee | | Main Level, Center Court | 502.969.0922 | StarbucksStore.com |
| FOOD¸ RESTAURANTS |
| O'Charleys |  | Outside the Mall | 502.968.8996 | www.ocharleys.com |
| Olive Garden | | Outside the Mall | 502.968.2978 | www.olivegarden.com |
| FOOD¸ SPECIALTY |
| KY Street Korner | | Main Level | 502.964.6185 | |
| Subway |  | Food Court, 400B | 502.969.6970 | www.subway.com |
| HEALTH & BEAUTY |
| Bath and Body Works |  | , 606D | 502.968.0080 | www.bathandbodyworks.com |
| General Nutrition Center |  | Main Level, 412B | 502.966.8700 | www.gnc.com |
| Hollywood Nails |  | Main Level, 132A | 502.966.5596 | |
| Merle Norman Cosmetics |  | Main Level, 304B | 502.968.7670 | |
| Mortenson Family Dental | | Main Level, A-204 | 502.966.8638 | www.mortensondental.com |
| Regis |  | Main Level, 120A | 502.966.8176 | www.regissalons.com/ |
| Sephora | | Main Level, inside JCPenney | 502.968.3381 | www.sephora.com/ |
| Titanium Straight | | Main Level | | |
| Trade Secret |   | Main Level, 228A | 502.969.2067 | www.tradesecret.com/ |
| JEWELRY |
| Dakota Watch Company |  | Main Level, 25 | 502.966.4433 | www.dakotawatchco.com/ |
| Gold N Diamonds | | Main Level, 10 | 502.968.3036 | |
| Gold Rush | | Main Level, 90 | 502.968.3032 | |
| Gold Valley | | Main Level, 40 | 502.968.1657 | |
| Gold & Gifts |  | Main Level, 560C | 502.961.0099 | |
| The Name Game | | Main Level | | |
| Piercing Pagoda | | Main Level, 50 | 502.962.7693 | Pagoda.com |
| Treasures |  | Main Level, 216A | 502.969.4822 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Main Level, Near JCP | 1.877.775.0772 | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| JCPenney Optical | | Main Level | 502.964.7726 | www.jcpenneyoptical.com |
| PROFESSIONAL SERVICES |
| Family Care Dentistry | Mortenson Family Dentistry | | Main Level, 202A | 502.966.8638 | mortensonfamilydental.com |
| JCPenney Portrait Studio |  | Main Level | 502.966.0686 | |
| Kentucky National Guard | | Main Level, 436B | 502.969.6918 | |
| Kid's Dentistry |  | Main Level, 206A | 502.961.0351 | |
| Lenscrafters |  | Main Level, 648D | 502.968.9034 or 502.968.6860 | www.lenscrafters.com |
| Sino Acupressure | | Main Level | | |
| United States Armed Forces Career Center - Air Force | | , 139A | 502.966.0291 | |
| United States Armed Forces Career Center - Army | | Main Level, 139A | 502.964.2318 | |
| United States Armed Forces Career Center - Marines | | Main Level, 139A | 502.969.1024 | |
| United States Armed Forces Career Center - Navy | | Main Level, 139A | 502.969.3647 | |
| SHOES |
| Champs |  | , 540C | 502.969.8638 | www.champssports.com |
| Finish Line |  | Main Level, 256A | 502.968.1686 | FinishLine.com |
| Foot Locker |  | Main Level, 644D | 502.969.5230 | FootLocker.com |
| FootAction |  | Main Level, 548C | 502.966.4422 |  |
| Kids Foot Locker |  | Main Level, 538C | 502.966.5023 | KidsFootLocker.com |
| Payless ShoeSource |  | Main Level, 612D | 502.962.9758 | Payless ShoeSource©
 |
| Shoe Dept. Encore |  | Main Level, 104A | 502.968.9200 | www.shoeshow.com.
|
| Underground Station |  | Main Level, 618D | 502.969.8713 | www.undergroundstation.com/ |
| Work' N Gear |  | Main Level, 432B | 502.969.4490 | www.workngear.com |
| SPECIALTIES |
| Bluegrass Airbrush |  | , Center Court 42 | 502.962.7888 | |
| Cell Phone Stylish | | Main Level | 502.968.7280 | |
| Euro Bungy | | Near Sears | 502.969.0110 | |
| Funke Fusion | | Main Level, 641D | 502.961.0333 | |
| Gift World | | Main Level | 502.968.3097 | |
| Gold Buyers at the Mall | | Main Level | 502.966.6078 | www.goldbuyersatthemall.com |
| Hermit Crab Headquarters | | Main Level | 502.969.0088 | |
| Invisible Shield | | Main Level | 502.819.3607 or 502.819.3621 | |
| The Name Game | | Main Level | | |
| TATU | | Main Level, 536C | 502.966.2911 | |
| TouchTel Wireless | | Main Level | 812.306.8097 | |
| Xtreme Energy | | Main Level | 502.964.2131 | |
| Yankee Candle Company | | Main Level, 272A | 502.961.5639 | www.yankeecandle.com |
| SPORTING GOODS & APPAREL |
| Champs |  | , 540C | 502.969.8638 | www.champssports.com |
| Finish Line |  | Main Level, 256A | 502.968.1686 | FinishLine.com |
| Foot Locker |  | Main Level, 644D | 502.969.5230 | FootLocker.com |
| FootAction |  | Main Level, 548C | 502.966.4422 |  |
| Kentucky Korner |  | Main Level, 308B | 502.966.8900 | www.kentuckykorneronline.com |
| Lady Foot Locker |  | Main Level, 220A | 502.962.8581 | LadyFootLocker.com |
| Lids |   | Main Level, 248A | 502.968.3176 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile | | Main Level, C-572 | 502.969.6496 | www.bestbuy.com/mobile |
| Cell Tech | | Main Level, CC | 502.810.0306 | |
| Integrity Wireless | | Main Level, Near Center Court | 502.961.6163 | |
|
| Belts and Buckles |  | Main Level, Center | 502.968.6700 | |