| ACCESSORIES |
| Belts and Buckles | | Main Level | 502.968.6700 | |
| Body Jewelz | | Main Level, Near Food Court | 502.969.9959 | |
| Claire's |  | Main Level, B-316 | 502.966.5244 | Claires.com |
| Dakota Watch Company | | Main Level, 25 | 502.966.4433 | www.dakotawatchco.com/ |
| Fashion Mania | | Main Level | 502.964.4445 | |
| Glitter |  | Main Level, B-416 | 502.964.0021 | |
| J & A Gifts | | Main Level | 812.288.1311 | |
| J & A Sunglasses | | Main Level | 812.288.1311 | |
| Old Navy |  | Main Level, C-504 | 502.964.5889 | www.oldnavy.com |
| Ross Dress for Less |  | Main Level, E | 502.964.4021 | www.rossstores.com |
| Sunglass Plus | | Main Level | 502.969.8440 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |   | Main Level, D-636 | 502.964.3803 | ChildrensPlace.com |
| Justice |  | Main Level, B-324 | 502.962.7288 | ShopJustice.com |
| p.s. from aéropostale* |  | Main Level, A-240 | | Aeropostale.com |
| Ross Dress for Less |  | Main Level, E | 502.964.4021 | www.rossstores.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |    | Main Level, C-576 | 502.962.4766 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, C-574 | 502.961.0019 | www.ae.com |
| Campus Wearhouse |  | Main Level, A-264 | 502.810.6860 | wildcatwearhouse.com |
| Cosmic |  | Main Level, B-312 | 502.964.0670 | www.cosmicrocks.com |
| Custom Teez & Hoodies | | Main Level | | |
| Hot Topic |  | Main Level, A-236 | 502.962.8018
| www.hottopic.com |
| Jimmy Jazz |  | Main Level, A-252 | 502.966.2402 | www.jimmyjazzstores.com |
| Journeys |  | Main Level, A-232 | 502.966.3991 | Journeys.com |
| Life Uniform |  | Main Level, D-650 | 502.968.2262 | www.lifeuniform.com |
| Old Navy |  | Main Level, C-504 | 502.964.5889 | www.oldnavy.com |
| Ross Dress for Less |  | Main Level, E | 502.964.4021 | www.rossstores.com |
| rue21 |   | Main Level, B-418 | 502.969.3827 | www.rue21.com |
| APPAREL¸ MEN'S |
| Men's Wearhouse and Tux |  | Main Level, A-124 | 502.962.7560 | www.mwtux.com
|
| Today's Man | | Main Level, A-202 | 502.962.9958 | |
| APPAREL¸ WOMEN'S |
| Body Central |  | Main Level, B-320 | 502.964.4208 | www.bodyc.com
|
| Charlotte Russe |  | Main Level, C-554 | 502.968.4515 | CharlotteRusse.com |
| Motherhood Maternity |  | Main Level, A-116 | 502.964.6595 | Motherhood.com |
| Victoria's Secret |  | Main Level, C-544 | 502.962.6311 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |   | Main Level, D-632 | 502.966.9653 | www.hallmark.com
|
| Gift World | | Main Level | 502.968.3097 | |
| Spencer Gifts |  | Main Level, A-258 | 502.962.2078 | SpencersOnline.com |
| Things Remembered | | Main Level, A-224 | 502.966.2288 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store, Center Court | 502.968.6080 | www.dillards.com/ |
| jcpenney |  | Dept Store | 502.968.3381 | www.jcpenney.com |
| Macy's |  | Dept Store | 502.966.1800 or 502.966.1901 | macys.com |
| Sears |  | Dept Store | 502.966.1198 or 502.966.1180 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Main Level, A-112 | 502.968.6824 | www.fye.com/ |
| GameStop |  | Main Level, A-268 | 502.966.5102 | www.gamestop.com |
| iExpert Studio | | Main Level, PK-41 | 502.777.9881 | |
| RadioShack |  | Main Level, B-424 | 502.964.5846 | www.radioshack.com/ |
| T-Mobile | | Main Level, Center Court | 502.572.9614 | www.tmobile.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Toys R Us | | Outside the Mall | 502.964.3039 | www.toysrusinc.com/ |
| FINE JEWELRY |
| Ashcroft & Oak Jewelers | | Main Level, B-329 | 502.966.6000 | www.ashcroftandoak.com |
| Kay Jewelers |  | Main Level, B-300 | 502.966.8116 | www.kay.com |
| LeRoy's Jewelers | | Main Level, B-408 | 502.968.5491 | www.leroyjewelers.com |
| Zales Jewelers |  | Main Level, C-600 | 502.966.5455 | www.zales.com |
| FOOD COURT |
| Charley's Grilled Subs | | Food Court, FC4 | 502.969.8377 | www.charleyssteakery.com/ |
| Chick-fil-A |  | Food Court, FC2 | 502.968.7904 | www.chick-fil-a.com/ |
| Gourmet Burger | | Food Court, FC6 | 502.262.8772 | |
| Jade Garden | | Food Court, FC3 | 502.969.2230 | |
| Max Orient | | Food Court, FC7 | 502.964.4688 | |
| Sarku Japan | | Food Court, FC5 | 502.968.0323 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Food Court, B-405 | 502.968.2438 | www.sbarro.com |
| Subway |  | Food Court, B-400 | 502.969.6970 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Auntie Anne's Pretzels | | Food Court Level, 65 | 502.961.9793
| www.auntieannes.com/ |
| Dairy Queen | Orange Julius | | Main Level, C-558 | 502.966.0290 | www.idq.com/en-US/default.htm |
| Great American Cookies |  | Food Court | 502.968.6410 | www.greatamericancookies.com/ |
| Starbucks Coffee |  | Main Level, Center Court | 502.969.0922 | StarbucksStore.com |
| FOOD¸ RESTAURANTS |
| LongHorn Steakhouse | | Outside the Mall | 502.969.9790 | www.longhornsteakhouse.com |
| O'Charley's |  | Outside the Mall | 502.968.8996 | www.ocharleys.com |
| Olive Garden |  | Outside the Mall | 502.968.2978 | www.olivegarden.com |
| FOOD¸ SPECIALTY |
| Doc Popcorn* | | Main Level, Center Court | | www.docpopcorn.com |
| KY Street Korner | | Main Level | 502.964.6185 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, D-606 | 502.968.0080 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Main Level, B-512 | 502.966.8700 | www.gnc.com |
| Hollywood Nails |  | Main Level, A-132 | 502.966.5596 | |
| Merle Norman |  | Main Level, B-304 | 502.968.7670 | www.merlenorman.com |
| Miracle Eyebrows | | Main Level, A-228 | 502.961.7771 | www.miracleeyebrows.com |
| Mortenson Family Dental | | Main Level, A-204 | 502.966.8638 | www.mortensondental.com |
| New Image Hair | | Main Level | 502.969.9427 | www.herstyler.com |
| Regis |  | Main Level, A-120 | 502.966.8176 | www.regissalons.com/ |
| Sephora | | Main Level, inside JCPenney | 502.968.3381 | www.sephora.com/ |
| HOME FURNISHINGS |
| Ross Dress for Less |  | Main Level, E | 502.964.4021 | www.rossstores.com |
| Yankee Candle Company |   | Main Level, A-272 | 502.961.5639 | www.yankeecandle.com |
| JEWELRY |
| Dakota Watch Company | | Main Level, 25 | 502.966.4433 | www.dakotawatchco.com/ |
| Gold N Diamonds | | Main Level, 10 | 502.968.3036 | |
| Gold Rush | | Main Level, 90 | 502.968.3032 | |
| Gold Valley | | Main Level, 40 | 502.968.1657 | |
| Gold & Gifts | | Main Level, C-560 | 502.961.0099 | |
| Piercing Pagoda |  | Main Level, 50 | 502.962.7693 | Pagoda.com |
| Treasures | | Main Level, A-216 | 502.969.4822 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Main Level, Near JCP | 1.877.775.0772 | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| jcpenney Optical |  | Main Level | 502.964.7726 | www.jcpenneyoptical.com |
| PROFESSIONAL SERVICES |
| Braelyn Studios | | Main Level | 317.388.1226 | |
| Family Care Dentistry | Mortenson Family Dentistry | | Main Level, A-202 | 502.966.8638 | mortensonfamilydental.com |
| jcpenney Portrait |  | Main Level | 502.966.0686 | www.jcpenneyportraits.com |
| Kentucky National Guard | | Main Level, A-100 | 502.969.6918 | |
| Lenscrafters |  | Main Level, D-648 | 502.968.9034 or 502.968.6860 | www.lenscrafters.com |
| Miracle Eyebrows | | Main Level, A-228 | 502.961.7771 | www.miracleeyebrows.com |
| Sino Acupressure | | Main Level | | |
| United States Armed Forces Career Center - Air Force | | Main Level, A-139 | 502.966.0291 | |
| United States Armed Forces Career Center - Army | | Main Level, A-139 | 502.964.2318 | |
| United States Armed Forces Career Center - Marines | | Main Level, A-139 | 502.969.1024 | |
| United States Armed Forces Career Center - Navy | | Main Level, A-139 | 502.969.3647 | |
| SHOES |
| Champs Sports |  | Main Level, C-540 | 502.969.8638 | www.champssports.com/ |
| Finish Line |  | Main Level, A-256 | 502.968.1686 | FinishLine.com |
| Foot Locker |  | Main Level, D-644 | 502.969.5230 | FootLocker.com |
| FootAction |  | Main Level, C-548 | 502.966.4422 |  |
| Kids Foot Locker |  | Main Level, C-538 | 502.966.5023 | KidsFootLocker.com |
| Payless ShoeSource |  | Main Level, D-612 | 502.962.9758 | Payless ShoeSource©
 |
| Shoe Dept. Encore |  | Main Level, A-104 | 502.968.9200 | www.shoeshow.com.
|
| Underground Station | | Main Level, D-618 | 502.969.8713 | www.undergroundstation.com/ |
| SPECIALTIES |
| Bluegrass Airbrush | | , Center Court 42 | 502.962.7888 | |
| Braelyn Studios | | Main Level | 317.388.1226 | |
| Cell Phone Stylish | | Main Level | 502.968.7280 | |
| Custom Teez & Hoodies | | Main Level | | |
| Flavorz | | Main Level | 502.969.0110 | |
| Go Green Gadget | | Main Level | 502.552.0607 | www.mygogreengadget.com |
| Hermit Crab Headquarters | | Main Level | 502.969.0088 | |
| Jo-Ann Fabrics |  | Main Level, B-432 | 502.969.8059 | www.joann.com/ |
| The Key Stop | | Main Level | 502.526.7659 | |
| Miracle Eyebrows | | Main Level, A-228 | 502.961.7771 | www.miracleeyebrows.com |
| New Image Hair | | Main Level | 502.969.9427 | www.herstyler.com |
| Norton Healthcare Get Healthy Walking Club | | | 502.629.1234 | |
| TATU | | Main Level, C-536 | 502.966.2911 | |
| TouchTel Wireless | | Main Level | 812.306.8097 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, C-540 | 502.969.8638 | www.champssports.com/ |
| Finish Line |  | Main Level, A-256 | 502.968.1686 | FinishLine.com |
| Foot Locker |  | Main Level, D-644 | 502.969.5230 | FootLocker.com |
| FootAction |  | Main Level, C-548 | 502.966.4422 |  |
| Kentucky Korner |  | Main Level, B-308 | 502.966.8900 | www.kentuckykorneronline.com |
| Lady Foot Locker |  | Main Level, A-220 | 502.962.8581 | LadyFootLocker.com |
| Lids |  | Main Level, A-248 | 502.968.3176 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Main Level, C-572 | 502.969.6496 | www.bestbuy.com/mobile |
| iExpert Studio | | Main Level, PK-41 | 502.777.9881 | |